| Program | Description | Suitability for markets | Possible strategies | Suitability for data | Price |
|---|---|---|---|---|---|
| STAT-TRADER | statrader.pdf | stocks + currencies |
long + short | daily + weekly data | € 29,00 |
| PAVLOV | pavlov.pdf | stocks + currencies |
long / short | daily + weekly data | € 39,00 |
| RELATIVE STRENGTH | relstaerke.pdf | stocks + currencies |
long / short | daily + | € 39,00 |
|
| CHAOS+MAP | chaosstat.pdf | stocks + currencies |
long / short | daily + weekly data | € 49,00 |
| CHAOS+RASTER | chaosraster.pdf | stocks + currencies |
long / short | daily + weekly data | € 49,00 |
| ROBUST TREND | robustrend.pdf | stocks only |
long / short | weekly data only | € 29,00 |
| ENTROPY PROFILE | entprofil.pdf | stocks + currencies |
long / short | daily + weekly data | € 29,00 |
| SURROGATOR | surrogator.pdf | stocks + currencies |
long / short | daily + weekly data | € 29,00 |
|
Course applied chaos theory + programs |
Howtospot.pdf | stocks + currencies |
long / short | daily / weekly data | € 12,50 |
| Applet | Description | Suitability for markets | Possible strategies | Suitability for data | Price |
|---|---|---|---|---|---|
| NEAREST NEIGHBOURS | NNP-Java.pdf | stocks + currencies |
long + short | daily + weekly data | € 0,00 |
| PHASE SPACE | phasespace.pdf | stocks + currencies |
long + short | daily + weekly data | € 0,00 |